|
Automobile |
| Amount | Where Issued | Set By | Revised |
Registration | $35.00 | Town Hall Tax Office | State | |
Excise | Varies | Town Hall Tax Office | State | |
Local Re-registration | $3.00 | Town Hall Tax Office | State | |
New Auto Registration | $4.00 | Town Hall Tax Office | State | |
Proof of Insurance Card Fax Fee | $2.00 | Town Hall Tax Office | Town | |
|
Burial |
| Amount | Where Issued | Set By | Revised |
Burial Permit | $20.00 | Town Clerk's Office | State | |
|
Construction |
| Amount | Where Issued | Set By | Revised |
Blasting Permit | $25.00 | Public Safety Building | Town | |
Building Permit |
Estimated Cost of Improvement $0 - $2,500 Min. | $25.00 | Assessing/Codes/Planning Office | Town | |
Exceeding $1,000 (per thousand) | 1% of Total Value | Assessing/Codes/Planning Office | Town | |
Late Fee | Double Fee | Assessing/Codes/Planning Office | Town | |
Change of Use, Dwellings, Business or Premises | $50.00 | Assessing/Codes/Planning Office | Town | |
Moving or Demolition of Sheds & Garages | $50.00 | Assessing/Codes/Planning Office | Town | |
Moving Dwellings | $500.00 | Assessing/Codes/Planning Office | Town | |
Demolition of Dwellings | $50.00 | Assessing/Codes/Planning Office | Town | |
Elevators & Towers |
Minimum | $25.00 | Assessing/Codes/Planning Office | Town | |
Per additional $1,000 | $7.00 | Assessing/Codes/Planning Office | Town | |
Sign Permit | $25 per sign | Assessing/Codes/Planning Office | Town | 11/11/2008 |
For signs projecting over public walks or streets to be issued only to bonded sign hangers | $25.00 | Assessing/Codes/Planning Office | Town | |
Flood Hazard Development Permit | $150.00 | Assessing/Codes/Planning Office | Town | 11/11/2008 |
Tanks, pumps for flammable storage | $50.00 | Assessing/Codes/Planning Office | Town | |
Temporary stands, booths, for sale of merchandise or other business | $25.00 | Assessing/Codes/Planning Office | Town | |
Ventilation, Sprinklers or Auto. Fire Detection | $25.00 | Assessing/Codes/Planning Office | Town | |
Plumbing Permit |
Internal 4 Fixtures Min. State | $40.00 | Assessing/Codes/Planning Office (25%-75%) | State: 75/25 | 11/11/2008 |
Internal 1-3 fixtures | $40.00 | Assessing/Codes/Planning Office | State: 75/25 | 11/11/2008 |
Each Additional Fixture | $10.00 | Assessing/Codes/Planning Office | State: 75/25 | 11/11/2008 |
Piping Relocation with no New Fixtures | $10.00 | Assessing/Codes/Planning Office | State: 75/25 | |
Subsurface Wastewater Disposal |
Any permit application needing first time system variance add $20 |
Complete Non-engineered System | $250 plus $15 surcharge | Assessing/Codes/Planning Office | State: 75/25 | |
Primitive System (graywater & alt. toilet) | $100.00 | Assessing/Codes/Planning Office | State: 75/25 | |
Alternative Toilet, specify: | $50.00 | Assessing/Codes/Planning Office | State: 75/25 | |
Non-Engineered Treatment Tank (only) | $150.00 | Assessing/Codes/Planning Office | State: 75/25 | |
Holding Tank | $100.00 | Assessing/Codes/Planning Office | State: 75/25 | |
Non-engineered Disposal Field (only) | $250.00 | Assessing/Codes/Planning Office | State: 75/25 | |
Separated Laundry System | $50.00 | Assessing/Codes/Planning Office | State: 75/25 | |
Complete Engineered System (2000 gpd or more) | $300.00 | Assessing/Codes/Planning Office | State: 75/25 | |
Engineered Treatment Tank (only) | $100.00 | Assessing/Codes/Planning Office | State: 75/25 | |
Engineered Disposal Field (only) | $150.00 | Assessing/Codes/Planning Office | State: 75/25 | |
Pre-treatment | $30.00 | Assessing/Codes/Planning Office | State: 75/25 | |
Miscellaneous Components | $30.00 | Assessing/Codes/Planning Office | State: 75/25 | |
Electrical Wiring Permit |
1-10 Light, Receptacle & Switch Outlets | $25.00 | Assessing/Codes/Planning Office | Town | 11/11/2008 |
11-24 Light, Receptacle & Switch Outlets | $50.00 | Assessing/Codes/Planning Office | Town | 11/11/2008 |
Over 25, Receptacle/Switch outlet | $100.00 | Assessing/Codes/Planning Office | Town | 11/11/2008 |
Refrigeration, Air Conditioning | $50.00 | Assessing/Codes/Planning Office | Town | 11/11/2008 |
Electrical Service/Alterations |
New, Addition, Alteration 100, 200, 3-phase (each) | $50.00 | Assessing/Codes/Planning Office | Town | 11/11/2008 |
Each Additional Meter, Sub-Panel . | $50.00 | Assessing/Codes/Planning Office | Town | 11/11/2008 |
Over 400 amps (Each 200 amps or fraction) | $5.00 | Assessing/Codes/Planning Office | Town | |
New Individual Circuits for Range, Heater, Hot Water Heater, Washing Machine, Dishwasher, Dryer, Disposal and Water Space Heater | $15.00 each | Assessing/Codes/Planning Office | Town | 11/11/2008 |
Signs & Outside Wiring | $25.00 | Assessing/Codes/Planning Office | Town | |
Heating |
Minimum Fee | $50.00 | Assessing/Codes/Planning Office | Town | |
Secondary Unit | $50.00 | Assessing/Codes/Planning Office | Town | 11/11/2008 |
|
Dog License |
| Amount | Where Issued | Set By | Revised |
Male or Female | $11.00 | Town Hall Tax Office | State | |
Neutered/Spayed | $6.00 | Town Hall Tax Office | State | |
Kennel License (Per 10 Dogs) | $75.00 | Town Hall Tax Office | State | |
Replacement/Transfer | $1.00 | Town Hall Tax Office | State | |
Late Fee - Assessed Feb. 1 (in addition to license fee) | $25.00 | Town Hall Tax Office | State | |
|
Food and Beverage |
| Amount | Where Issued | Set By | Revised |
Liquor License - Full or Part-Time | $10.00 | Town Clerk | Town/State | 11/11/2008 |
Catering Permit | $25.00 | Town Clerk | Town | 11/11/2008 |
|
Fort Williams Park |
| Amount | Where Issued | Set By | Revised |
Half Day Rentals - AM reservations start at sunrise with departure no later than 1:30 PM. |
PM reservations start at 3:00 PM with departure no later than sunset* |
*PM Reservations after Labor Day will be at a reduced rate due to the earlier sunset. |
Picnic Shelter |
Security Deposit - All Users | $50.00 | Facilities Department | Town | 1/1/2010 |
Residents (Non-Business) |
Full Day | $160.00 | Facilities Department | Town | 12/1/2016 |
Half Day |
AM or PM | $80.00 | Facilities Department | Town | 12/1/2016 |
PM After Labor Day | $55.00 | Facilities Department | Town | 12/1/2016 |
Non-Residents (Non-Business) |
Full Day | $310.00 | Facilities Department | Town | 12/1/2016 |
Half Day |
AM or PM | $155.00 | Facilities Department | Town | 12/1/2016 |
PM After Labor Day | $130.00 | Facilities Department | Town | 12/1/2016 |
Businesses & Groups (For Profit) |
Full Day | $450.00 | Facilities Department | Town | 12/1/2016 |
Half Day |
AM or PM | $250.00 | Facilities Department | Town | 12/1/2016 |
PM After Labor Day | $200.00 | Facilities Department | Town | 12/1/2016 |
Non-Profit Organizations (501 C 3) |
Full Day | $310.00 | Facilities Department | Town | 12/1/2016 |
Half Day |
AM or PM | $155.00 | Facilities Department | Town | 12/1/2016 |
PM After Labor Day | $130.00 | Facilities Department | Town | 12/1/2016 |
Ship Cove Platform |
Residents (Non-Business) |
Full Day | $85.00 | Facilities Department | Town | 12/1/2016 |
Half Day |
AM or PM | $55.00 | Facilities Department | Town | 12/1/2016 |
PM After Labor Day | $45.00 | Facilities Department | Town | 12/1/2016 |
Non-Residents (Non-Business) |
Full Day | $160.00 | Facilities Department | Town | 12/1/2016 |
Half Day |
AM or PM | $105.00 | Facilities Department | Town | 12/1/2016 |
PM After Labor Day | $65.00 | Facilities Department | Town | 12/1/2016 |
Businesses & Groups (For Profit) |
Full Day | $210.00 | Facilities Department | Town | 12/1/2016 |
Half Day |
AM or PM | $105 | Facilities Department | Town | 12/1/2016 |
PM After Labor Day | $80 | Facilities Department | Town | 12/1/2012 |
Non-Profit Organizations (501 C 3) |
Full Day | $160 | Facilities Department | Town | 12/1/2016 |
Half Day |
AM or PM | $105 | Facilities Department | Town | 12/1/2016 |
PM After Labor Day | $65.00 | Facilities Department | Town | 12/1/2016 |
Bandstand & Gazebo |
Security Deposit For All Bookings | $50.00 | Facilities Department | Town | |
Per hour with a two hour minimum |
Residents | $15.00 | Facilities Department | Town | 1/1/2011 |
Non-Residents, Businesses & Groups | $20.00 | Facilities Department | Town | |
Area Fee |
Applies to any group use that uses one of the major areas of the Park, including, but not limited to: Battery Knoll, the Meadow, the Green, Parade Grounds, Firehouse Hill and Cliffside |
Security Deposit For All Bookings | $250.00 | Facilities Department | Town | 12/1/2012 |
Full Day | $700.00 | Facilities Department | Town | 12/1/2016 |
Half Day | $500.00 | Facilities Department | Town | 12/1/2016 |
Surcharge for Group Uses approved to serve alcoholic beverages | $500.00 | Facilities Department | Town | 12/1/2012 |
Group Use Fee |
Events that are people intensive | $5.00/per. | Facilities Department | Town | 12/1/2012 |
Events that are vehicle intensive | $10.00/veh. | Facilities Department | Town | 12/1/2012 |
Location Fee |
Applies to the use of the Park as a site for commercial photography and/or filming |
Maine-based Company |
Per Day |
Still Photography | $750.00 | Facilities Department | Town | 12/1/2012 |
Motion Photography | $1,000.00 | Facilities Department | Town | 12/1/2012 |
Single Event |
Still Photography | $250.00 | Facilities Department | Town | 12/1/2012 |
Out-of-State Company |
Per Day |
Still Photography | $1,500.00 | Facilities Department | Town | 12/1/2012 |
Motion Photography | $2,000.00 | Facilities Department | Town | 12/1/2016 |
Single Event |
Still Photography | $500.00 | Facilities Department | Town | 12/1/2016 |
"Company" is defined as the client, not the production company |
For any filming activity that has a significant impact on the public's enjoyment of the Park, a special fee may be negotiated with the Town Manager or his/her designee. |
Tour Van, Tour Bus & Trolley Fees |
Commercially-Operated Passenger Tour Vans | $25/visit | Portland Head Light | Town | 12/1/2016 |
Seasonal | $550/van/season | Portland Head Light | Town | 12/1/2016 |
Commercially-Operated Minibuses | $50/visit | Portland Head Light | Town | 12/1/2018 |
Seasonal | $2,100/season | Portland Head Light | Town | 12/1/2018 |
Tour/Cruise Ship Motorcoaches | $100/visit | Portland Head Light | Town | 02/11/2019 |
75+ Visits | $90/visit | Portland Head Light | Town | 02/11/2019 |
Trolleys | $3,000/season | Portland Head Light | Town | 12/1/2018 |
|
Harbor |
| Amount | Where Issued | Set By | Revised |
Mooring Permit |
Resident Annual | $50.00 | Harbor Master | Town | |
Non-Resident Annual | $200.00 | Harbor Master | Town | |
Crescent Beach Boat Launch |
Resident Season Pass | $25.00 | Public Safety Building | Town | |
Non-Resident Commercial Fishing - No Mooring | $60.00 | Public Safety Building | Town | |
Issued with Mooring Permit | No Charge | Public Safety Building | Town | |
Daily Pass | $5.00 | Public Safety Building | Town | |
|
Health Permit |
| Amount | Where Issued | Set By | Revised |
Under 5,000 sq. ft. | $50.00 | Assessing/Codes/Planning Office | Town/State | 11/11/2008 |
Over 5,000 sq. ft. | $100.00 | Assessing/Codes/Planning Office | Town/State | 11/11/2008 |
|
Hunting |
| Amount | Where Issued | Set By | Revised |
Archery License | $25.00 | Town Hall Tax Office | State | |
Fishing & Hunting License Combo | $42.00 | Town Hall Tax Office | State | |
Hunting License Only | $25.00 | Town Hall Tax Office | State | |
Junior Hunting License | $7.00 | Town Hall Tax Office | State | |
Duplicate Hunting License | $2.00 | Town Hall Tax Office | State | |
|
Planning Board Fees |
| Amount | Where Issued | Set By | Revised |
Open Space Impact Fee (See Sec. 16-3-1 (q) 14,767 sq. ft. per lot/unit) | $6,729./lot or unit | Assessing/Codes/Planning Office | Town | |
Subdivision Application Per Lot/Unit | $200.00 | Assessing/Codes/Planning Office | Town | 11/11/2008 |
Private Access Waiver Application | $300.00 | Assessing/Codes/Planning Office | Town | 11/11/2008 |
Amendments to Adopted Plans or Conditions | $300.00 | Assessing/Codes/Planning Office | Town | 11/11/2008 |
Wetlands Alteration Permit Application | $300.00 | Assessing/Codes/Planning Office | Town | 11/11/2008 |
Site Plan Review | $400.00 | Assessing/Codes/Planning Office | Town | 11/11/2008 |
Removal of Earth Materials Permit Application | $300.00 | Assessing/Codes/Planning Office | Town | 11/11/2008 |
Escrow Review Fee | Varies depending on complexity | Assessing/Codes/Planning Office | Town Mgr. | |
Stormwater Impact Fee | Varies - set by state DEP | Assessing/Codes/Planning Office | Town | |
|
Police |
| Amount | Where Issued | Set By | Revised |
Special Event Coverage | $65.00 per hour | Public Safety Building | Town | 9/1/2015 |
Accident Report (Copies) | $10.00 | Public Safety Building | Town | |
Complaint Report (Copies) | $10.00 | Public Safety Building | Town | |
Photographs (Copies) | $15.00 | Public Safety Building | Town | |
Concealed Weapon Permit |
Original | $35.00 | Public Safety Building | State | |
Renewal | $20.00 | Public Safety Building | State | |
|
Police Department Fines |
| Amount | Where Issued | Set By | Revised |
Parking Ticket |
Winter Overnight Parking (1 a.m.-5 a.m. Dec. 1-April 1) | $15.00 | Public Safety Building | Town | |
No Parking Area - Blocking Driveway | $25.00 | Public Safety Building | Town | |
Hazardous Areas (hydrant or crosswalk) | $30.00 | Public Safety Building | Town | |
Snow Removal or Plowing Area | $30.00 | Public Safety Building | Town | |
Handicapped Zone Without Plate | $100.00 | Public Safety Building | Town | |
No Parking - Tow Zone (plus cost of towing) | $30.00 | Public Safety Building | Town | |
Other Parking Offenses | $25.00 | Public Safety Building | Town | |
Dog Impoundment |
1st Offense | $10.00 | Public Safety Building | Town | |
2nd Offense | $25.00 | Public Safety Building | Town | |
3rd Offense | $50.00 | Public Safety Building | Town | |
False Alarm |
In first instance | No Charge | Public Safety Building | Town | |
After third alarm | $100.00 | Public Safety Building | Town | |
|
Public Records |
| Amount | Where Issued | Set By | Revised |
Property Valuation |
Book 8 1/2" x 11" | $125.00 | Assessing/Codes/Planning Office | Town | |
Individual Pages (per name) | $0.10 | Assessing/Codes/Planning Office | Town | |
Mailing Labels |
Each | $0.10 | Assessing/Codes/Planning Office | Town | |
All Property Owners |
Resident | $40.00 | Assessing/Codes/Planning Office | Town | |
Non-resident | $50.00 | Assessing/Codes/Planning Office | Town | |
Zoning Ordinance | $25.00 | Assessing/Codes/Planning Office | Town | 11/11/2008 |
Subdivision Ordinance | $20.00 | Assessing/Codes/Planning Office | Town | 11/11/2008 |
Sign Ordinance | $5.00 | Assessing/Codes/Planning Office | Town | 11/11/2008 |
Comprehensive Plan | $40.00 | Assessing/Codes/Planning Office | Town | 11/11/2008 |
Fort Williams Master Plan | $40.00 | Assessing/Codes/Planning Office | Town | 11/11/2008 |
Greenbelt Plan | $20.00 | Assessing/Codes/Planning Office | Town | 11/11/2008 |
Greenbelt Sign | $3.00 | Assessing/Codes/Planning Office | Town | |
Town Center Plan | $15.00 | Assessing/Codes/Planning Office | Town | |
Visual Access Report | $10.00 | Assessing/Codes/Planning Office | Town | |
Photocopies (each copy) | 25 cents | Town Hall | Town | |
Town Map | $1.00 | Town Hall | Town | |
Cassette & Video Tapes Copied | $17.00 per hour plus tape | CETV | Town | |
|
Refuse Disposal |
| Amount | Where Issued | Set By | Revised |
Residential Permit | No Charge | Recycling Center | Town | |
Commercial Hauler Permit |
Cape Elizabeth based | $100/yr. | Recycling Center | Town | 5/1/2009 |
Non-Cape Elizabeth based | $150/yr. | Recycling Center | Town | 5/1/2009 |
Brush & Limbs |
Autos | No Charge | Recycling Center | Town | |
Minivans/SUV's | $5.00/load | Recycling Center | Town | |
Pickups, Vans & Single Axle Trailers | $15.00/load | Recycling Center | Town | |
Double Axle Trailers | $20.00/load | Recycling Center | Town | |
Non CDL Req. Dumps and/or Rack Trucks | $30.00/load | Recycling Center | Town | |
Amount in Excess of Normal Capacity | $10.00/load extra | Recycling Center | Town | 5/1/2009 |
Leaf & Yard Waste Sur. |
Cape Elizabeth based contractor | $200.00/year | Recycling Center | Town | 5/1/2009 |
Non-Cape Elizabeth based contractor | $250.00/year | Recycling Center | Town | 5/1/2009 |
Wood, Lumber & Demolition Waste |
Autos | No Charge | Recycling Center | Town | |
Minivans/SUV's | $5.00/load | Recycling Center | Town | |
Pickups, Vans & Single Axle Trailers | $15.00/load | Recycling Center | Town | |
Double Axle Trailers | $20.00/load | Recycling Center | Town | |
Non CDL Req. Dumps and/or Rack Trucks | $30.00/load | Recycling Center | Town | |
Amount in Excess of Normal Capacity | $10.00/load extra | Recycling Center | Town | 5/1/2009 |
Asphalt Shingles, Roofing & Gypsum Board |
Autos | No Charge | Recycling Center | Town | 5/1/2009 |
Minivans/SUV's | $5.00/load | Recycling Center | Town | |
Pickups, Vans & Single Axle Trailers | $30.00/load | Recycling Center | Town | 5/1/2009 |
Double Axle Trailers, Non CDL Req. Dump and/or Rack Vehicles | $60.00/load | Recycling Center | Town | 5/1/2009 |
Amount in Excess of Normal Capacity | $10.00/load extra | Recycling Center | Town | 5/1/2009 |
Concrete, Bricks & Masonry |
Autos | No Charge | Recycling Center | Town | 5/1/2009 |
Minivans/SUV's | $5.00/load | Recycling Center | Town | 5/1/2009 |
Pickups, Vans & Single Axle Trailers | $10.00/load | Recycling Center | Town | 5/1/2009 |
Double Axle Trailers | $20.00/load | Recycling Center | Town | 5/1/2009 |
Non CDL Req. Dump and/or Rack Trucks | $20.00/load | Recycling Center | Town | 5/1/2009 |
Amount in Excess of Normal Capacity | $10.00/load extra | Recycling Center | Town | 5/1/2009 |
White Goods |
Items With Freon - A/C Units & Dehumid. | $20.00/item | Recycling Center | Town | 5/1/2009 |
Refrigerators & Freezers | $20.00/item | Recycling Center | Town | 5/1/2009 |
Washers, Dryers, Stoves, Hot Water Tanks, Furnaces & Dish Washers | $10.00/item | Recycling Center | Town | |
Universal Wastes |
Console Televisions | $15.00/each | Recycling Center | Town | 1/1/2011 |
Non-Console Televisions | $5.00/each | Recycling Center | Town | 1/1/2011 |
Computer Monitors (All Sizes) | $3.00/item | Recycling Center | Town | 1/1/2011 |
CPU's and Laptops | $3.00/item | Recycling Center | Town | 1/1/2011 |
Desktop Office Equipment | $3.00/item | Recycling Center | Town | 1/1/2011 |
Floorescent Light Tubes | 25 cents per foot | Recycling Center | Town | 9/1/2015 |
U-Shaped CFLS | .50 each | Recycling Center | Town | 9/1/2015 |
Furniture Disposal |
Mattresses, Futons & Box Springs | $10.00/item | Recycling Center | Town | 5/1/2009 |
Sofas, Love Seats & Large Chairs | $15.00/item | Recycling Center | Town | 5/1/2009 |
Sleep Sofas | $20.00/item | Recycling Center | Town | 5/1/2009 |
Carpet | $15.00/roll | Recycling Center | Town | |
Propane Tanks - 20# Cyl. | $2.00/tank | Recycling Center | Town | |
Tire Disposal |
Auto, Truck, Van up to 16" | $5.00/each | Recycling Center | Town | 5/1/2009 |
Truck, 17" or larger | $10.00/each | Recycling Center | Town | 5/1/2009 |
|
Rescue Fees |
| Amount | Where Issued | Set By | Revised |
Basic Life Support Transport | $600.00 | Fire Department | Town | 3/30/2015 |
Advanced Life Support Transport | $900.00 | Fire Department | Town | 3/30/2015 |
ALS 2 Transport | $900.00 | Fire Department | Town | 3/30/2015 |
Mileage Per Loaded Mile | $14.00 | Fire Department | Town | 3/30/2015 |
|
Returned Checks |
| Amount | Where Issued | Set By | Revised |
Returned Checks | $25.00 | Town Hall Tax Office | Town | |
|
Riverside Memorial Cemetery Fees |
| Amount | Where Issued | Set By | Revised |
Lot Full Size | $750.00 | Public Works | Town | 9/1/2012 |
Cremains Lot | $400.00 | Public Works | Town | 9/1/2012 |
Regular Interment | $750.00 | Public Works | Town | 9/1/2015 |
Saturday and Holidays | $1,100.00 | Public Works | Town | 9/1/2015 |
Cremains Interment | $600.00 | Public Works | Town | 9/1/2015 |
Saturday and Holidays | $775.00 | Public Works | Town | 9/1/2015 |
Disinterment |
Full Size |
Within Cemetery | $1,300.00 | Public Works | Town | 4/1/2007 |
to Another Cemetery | $650.00 | Public Works | Town | 4/1/2007 |
Cremains |
Within Cemetery | $875.00 | Public Works | Town | 4/1/2007 |
to Another cemetery | $450.00 | Public Works | Town | 4/1/2007 |
Placement of Foundation | $1.00 per square inch | Public Works | Town | 9/1/2015 |
|
Service Fees |
| Amount | Where Issued | Set By | Revised |
Notary Public or Dedimus Justice Services | $5.00 | Town Hall Tax Office | Town | 11/11/2008 |
Town Resident (one use per year) | No Charge | Town Hall Tax Office | | |
Private Hire Per Hour |
Public Works | $50.00 | Public Works | Town | 9/1/2015 |
Police | $65.00 | Public Safety Building | Town | 9/1/2015 |
Special Events/Hr |
Fire Department | $65.00 | Public Safety Building | Town | 9/1/2015 |
Police | $65.00 | Public Safety Building | Town | 9/1/2015 |
|
Sewer Fees |
| Amount | Where Issued | Set By | Revised |
Sewer User Minimum Monthly Fee - 1st 100 c.f. | $49.50 | Portland Water Dist | Town | 3/1/2016 |
Incremental Fee per 100 cubic feet | $5.68 | Portland Water Dist | Town | 3/1/2016 |
Connection Fee Per Unit Served | $4,000.00 | Public Works | Town | 1/1/2010 |
Sewer Appeal Fee | $200.00 | Assessing/Codes/Planning Office | Town | 9/1/2015 |
|
Special Event |
| Amount | Where Issued | Set By | Revised |
Parade or Race Permit | $100.00 | Public Safety Building | Town | |
to Benefit Charity | $25.00 | Public Safety Building | Town | |
Special Amusement or Dancing Permit | $10.00 | Town Clerk | Town | |
|
Spurwink Church Fees |
| Amount | Where Issued | Set By | Revised |
Security Deposit (each rental - refundable) | $50.00 | Church Greeter | Town | 9/1/2015 |
Spurwink Church Use |
Resident | $250.00 | Church Greeter | Town | 9/1/2015 |
Non-Resident | $350.00 | Church Greeter | Town | 9/1/2015 |
Church Opening for Showing (each) | $40.00 | Church Greeter | Town | 9/1/2017 |
Funeral/Memorial Service |
Resident | $250.00 | Church Greeter | Town | 9/1/2015 |
|
Street Opening Charges |
| Amount | Where Issued | Set By | Revised |
A minimum 3-square-yard fee will be charged for all street and sidewalk openings |
Street Opening Permit Fee | $75.00 | Public Works | Town | 9/1/2015 |
Driveway Entrance Permit Fee | $75.00 | Public Works | Town | 9/1/2015 |
Bituminous Concrete Surface (sq. yd.) | $55.00 | Public Works | Town | 11/11/2008 |
Milling of Bituminous Concrete Surface (10 sq. yd. min.) | $35.00 | Public Works | Town | 11/11/2008 |
Bituminous Treated Surface or Shoulder (sq. yd.) | $30.00 | Public Works | Town | 11/11/2008 |
Portland Cement Sidewalk or Driveway (sq. yd.) | $65.00 | Public Works | Town | 11/11/2008 |
Bituminous Concrete Sidewalk or Driveway (sq. yd.) | $55.00 | Public Works | Town | 11/11/2008 |
Bituminous Concrete Curbing (L.F.) | $20.00 | Public Works | Town | 11/11/2008 |
Granite Curbing, Removal or Realignment (L.F.) | $35.00 | Public Works | Town | 11/11/2008 |
|
Thomas Memorial Library |
| Amount | Where Issued | Set By | Revised |
Lost Books | Cost to Replace | Thomas Memorial Library | Town | |
Book Repair | Repair Cost | Thomas Memorial Library | Town | |
Photocopies | .15 cents per copy | Thomas Memorial Library | Town | |
Duplex | $0.25 | Thomas Memorial Library | Town | |
Reference Materials |
1st 10 copies | No Charge | Thomas Memorial Library | Town | |
each additional | $0.05 | Thomas Memorial Library | Town | |
Non-Resident Borrower Fee | Fee is previous FY cost per capita | Thomas Memorial Library | Town | |
Summer Renters Fee | 25% of non Resident Borrower Fee | Thomas Memorial Library | Town | |
|
Vital Records |
| Amount | Where Issued | Set By | Revised |
Birth, Marriage or Death Certificate |
Certified |
First copy | $15.00 | Town Clerk's Office | State | |
Each additional copy | $6.00 | Town Clerk's Office | State | |
Not Certified | $5.00 | Town Clerk's Office | Town | 9/1/2015 |
|
Zoning Board of Appeals Fees |
| Amount | Where Issued | Set By | Revised |
Zoning Ordinance Change (map or text) | $100.00 | Assessing/Codes/Planning Office | Town | |